SCROLL FOR FULL YEAR OVERVIEWS
(Dates back to 2000)
** A data revision was sent out in July 2023 for the June 2023 report. The number of pending sales for single-family homes in Loudoun was 200, not 251. This revision brought down the total pending sales for June 2023 to 456.
2023 Loudoun County Monthly Sales Statistics | ||||||||
Month | Overall Sales | Median Sales Price | Median List Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
January | 196 | $658,457 | $665,957 | 37 | 324 | 391 | 303 | 99.1% |
February | 281 | $630,000 | $629,000 | 33 | 301 | 405 | 340 | 100.1% |
March | 376 | $720,000 | $710,000 | 22 | 355 | 627 | 461 | 100.8% |
Q1 | 853 | $665,000 | — | 29 | 355 | — | — | — |
April | 432 | $698,250 | $682,000 | 17 | 381 | 588 | 487 | 102.3% |
May | 510 | $710,000 | $699,914 | 13 | 347 | 614 | 518 | 101.8% |
June | 537 | $690,000 | $689,000 | 15 | 396 | 625 | 507** | 101.5% |
Q2 | 1,479 | $700,000 | — | 15 | 396 | — | — | — |
July | 418 | $712,500 | $699,950 | 11 | 377 | 555 | 474 | 101.5% |
August | 465 | $687,000 | $684,990 | 15 | 422 | 556 | 384 | 100.9% |
September | 355 | $690,116 | $685,000 | 18 | 474 | 505 | 347 | 101.0% |
Q3 | 1,238 | $695,202 | — | 15 | 474 | — | — | — |
October | 344 | $665,000 | $665,000 | 16 | 477 | 472 | 329 | 100.3% |
November | 312 | $717,500 | $722,500 | 19 | 463 | 371 | 260 | 99.8% |
December | 303 | $670,000 | $667,000 | 23 | 345 | 258 | 230 | 99.9% |
Q4 | 959 | $675,000 | — | 19 | 345 | — | — | — |
Source: Virginia REALTORS® | Last Updated on 01/31/2024 |
2022 Loudoun County Monthly Sales Statistics | ||||||||
Month | Overall Sales | Median Sales Price | Median List Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
January | 293 | $590,000 | $575,000 | 15 | 161 | 440 | 380 | 101.5% |
February | 368 | $628,306 | $617,000 | 15 | 167 | 587 | 508 | 103.0% |
March | 579 | $680,000 | $650,000 | 9 | 257 | 838 | 653 | 104.6% |
Q1 | 1,240 | $641,000 | — | 12 | 257 | — | — | — |
April | 646 | $720,000 | $682,495 | 8 | 370 | 943 | 728 | 104.7% |
May | 718 | $699,950 | $674,900 | 7 | 464 | 937 | 713 | 103.5% |
June | 703 | $695,000 | $679,900 | 8 | 655 | 992 | 597 | 102.0% |
Q2 | 2,067 | $705,000 | — | 8 | 655 | — | — | — |
July | 548 | $685,000 | $680,000 | 13 | 731 | 753 | 460 | 100.6% |
August | 548 | $664,750 | $670,975 | 18 | 640 | 640 | 512 | 99.5% |
September | 472 | $639,995 | $639,000 | 25 | 660 | 629 | 407 | 100.0% |
Q3 | 1,568 | $660,000 | — | 18 | 660 | — | — | — |
October | 414 | $655,000 | $665,000 | 25 | 622 | 527 | 345 | 99.5% |
November | 329 | $637,500 | $645,000 | 27 | 504 | 393 | 288 | 99.2% |
December | 332 | $620,000 | $622,840 | 31 | 353 | 257 | 219 | 99.1% |
Q4 | 1,075 | $644,518 | — | 27 | 353 | — | — | — |
Source: Virginia REALTORS® | Last Updated on 2/2/2023 |
2021 Loudoun County Monthly Sales Statistics | ||||||||
Month | Overall Sales | Median Sales Price | Median List Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
January | 427 | $549,000 | $539,999 | 17 | 221 | 561 | 468 | 101.1% |
February | 444 | $585,000 | $552,500 | 14 | 237 | 623 | 531 | 102.4 |
March | 619 | $579,000 | $558,500 | 12 | 235 | 987 | 869 | 103.2% |
Q1 | 1,490 | $575,000 | — | 14 | 235 | — | — | — |
April | 876 | $605,250 | $582,500 | 11 | 317 | 1,048 | 853 | 103.7% |
May | 849 | $630,000 | $599,999 | 8 | 310 | 1,030 | 937 | 104.1% |
June | 951 | $658,000 | $639,000 | 9 | 389 | 1100 | 871 | 103.5% |
Q2 | 2,676 | $635,000 | — | 9 | 389 | — | — | — |
July | 856 | $626,363 | $609,900 | 9 | 584 | 1130 | 794 | 102.4% |
August | 811 | $615,000 | $605,000 | 13 | 485 | 831 | 751 | 101.5% |
September | 726 | $600,000 | $599,900 | 16 | 518 | 837 | 638 | 100.9% |
Q3 | 2,393 | $615,000 | — | 12 | 518 | — | — | — |
October | 647 | $610,000 | $600,000 | 14 | 416 | 695 | 647 | 101.6% |
November | 633 | $599,950 | $595,000 | 15 | 267 | 449 | 467 | 101.0% |
December | 546 | $625,000 | $624,999 | 20 | 196 | 387 | 315 | 101.0% |
Q4 | 1,833 | $611,250 | — | 16 | 196 | — | — | — |
Source: Virginia REALTORS® | Last Updated on 02/01/2022 |
2020 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median List Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
January | 289 | $547,791 | $495,000 | 36 | 602 | 560 | 406 | 98.5% |
February | 326 | $552,828 | $493,750 | 27 | 626 | 681 | 550 | 98.7% |
March | 567 | $534,150 | $529,990 | 6* | 711 | 1032 | 682 | 100.6% |
Q1 | 1,222 | $512,662 | — | 28 | 711 | — | — | — |
April | 587 | $540,000 | $535,000 | 5* | 750 | 774 | 498 | 100.3% |
May | 546 | $525,500 | $525,000 | 6* | 717 | 774 | 706 | 100.0% |
June | 733 | $528,500 | $525,000 | 7* | 576 | 888 | 860 | 100.0% |
Q2 | 1,866 | $530,000 | — | 18 | 576 | — | — | — |
July | 863 | $563,000 | $550,000 | 6* | 628 | 1,028 | 804 | 100.7% |
August | 782 | $560,000 | $551,000 | 5* | 480 | 884 | 850 | 100.5% |
September | 811 | $550,000 | $549,00 | 5* | 464 | 876 | 732 | 100.6% |
Q3 | 2,456 | $556,000 | — | 19 | 464 | — | — | — |
October | 763 | $541,500 | $539,990 | 17 | 472 | 848 | 673 | 100.4% |
November | 649 | $560,000 | $550,000 | 14 | 336 | 571 | 584 | 100.9% |
December | 644 | $542,250 | $540,000 | 18 | 231 | 469 | 410 | 100.5% |
Q4 | 2,056 | $550,000 | — | 16 | 231 | — | — | — |
Metropolitan Regional Information Systems, Inc.: Last Updated on 01/28/2021 * Median Days on Market |
2019 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
January | 286 | $536,909 | $495,000 | 67 | 727 | 477 | 403 | 98.4% |
February | 292 | $517,858 | $468,750 | 80 | 787 | 678 | 506 | 98.6% |
March | 509 | $526,471 | $471,000 | 53 | 861 | 908 | 734 | 98.9% |
April | 562 | $531,283 | $505,000 | 35 | 970 | 979 | 793 | 99.1% |
May | 742 | $528,837 | $499,000 | 30 | 1,145 | 1,081 | 802 | 99.5% |
June | 756 | $557,100 | $515,000 | 31 | 1,084 | 804 | 753 | 99.2% |
July | 747 | $549,478 | $512,250 | 38 | 1,036 | 801 | 659 | 99.1% |
August | 643 | $550,290 | $515,000 | 36 | 993 | 692 | 590 | 98.5% |
September | 539 | $545,553 | $495,000 | 36 | 935 | 658 | 554 | 98.7% |
October | 538 | $549,897 | $495,000 | 30 | 913 | 683 | 504 | 98.2% |
November | 444 | $534,522 | $485,750 | 26 | 706 | 420 | 421 | 98.7 |
December | 463 | $546,920 | $513,000 | 30 | 582 | 326 | 290 | 98.9% |
Metropolitan Regional Information Systems, Inc.: Last Updated on 10/15/19 Note that the methodology for calculating Days-On-Market (DOM) changed and was not available for October 2018. The numbers used since November 2018 have been restated according to the new methodology. The DOM data is not comparable to data issued before November 2018. |
2018 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
January | 317 | $515,137 | $450,000 | 64 | 877 | 586 | 436 | 97.4% |
February | 334 | $482,542 | $449,000 | 51 | 868 | 674 | 551 | 98.1% |
March | 547 | $518,715 | $476,000 | 36 | 1,022 | 1,053 | 763 | 98.7% |
April | 636 | $521,113 | $475,000 | 32 | 1,164 | 1,116 | 787 | 98.8% |
May | 734 | $512,986 | $475,000 | 25 | 1,214 | 1,035 | 819 | 99.1% |
June | 839 | $541,685 | $500,000 | 25 | 1,207 | 878 | 751 | 98.8% |
July | 734 | $513,847 | $472,325 | 32 | 1,197 | 714 | 595 | 98.5% |
August | 616 | $525,641 | $484,500 | 30 | 1,233 | 822 | 542 | 98.4% |
September | 430 | $520,303 | $485,000 | 42 | 1,240 | 619 | 470 | 98.2% |
October | 467 | $520,320 | $485,000 | N/A | 1,093 | 592 | 524 | 98.5% |
November | 437 | $532,886 | $485,000 | 74 | 967 | 444 | 381 | 98.0% |
December | 375 | $517,720 | $475,000 | 69 | 786 | 313 | 336 | 98.2 |
Metropolitan Regional Information Systems, Inc. :: Last Updated on 1/04/19 Note that the methodology for calculating Days-On-Market (DOM) changed and was not available for October. The numbers used since November 2018 have been restated according to the new methodology. The DOM data is not comparable to data issued before November 2018. |
2017 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
January | 351 | $484,146 | $450,000 | 61 | 972 | 517 | 452 | 97% |
February | 352 | $460,159 | $423,250 | 57 | 1,067 | 726 | 555 | 98.2% |
March | 502 | $482,954 | $435,000 | 47 | 1,263 | 1,144 | 782 | 98.2% |
April | 644 | $503,765 | $469,500 | 33 | 1,373 | 1,020 | 743 | 99.1% |
May | 695 | $511,115 | $475,000 | 30 | 1,461 | 1,099 | 243 | 98.4% |
June | 802 | $516,412 | $470,000 | 31 | 1,551 | 1,014 | 230 | 98.5% |
July | 676 | $498,517 | $457,250 | 30 | 1,479 | 762 | 607 | 98.4% |
August | 663 | $516,719 | $478,500 | 40 | 1,437 | 799 | 597 | 97.9% |
September | 517 | $506,294 | $462,000 | 41 | 1,405 | 687 | 538 | 97.8% |
October | 496 | $507,988 | $455,000 | 55 | 1,312 | 694 | 556 | 97.3% |
November | 467 | $509,694 | $456,900 | 45 | 1,106 | 412 | 405 | 97.2% |
December | 467 | $506,443 | $469,900 | 42 | 894 | 333 | 359 | 98.0% |
Metropolitan Regional Information Systems, Inc. :: Last Updated on 01/04/2018 |
2016 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 327 | $483,270 | $439,000 | 77 | 1,339 | 530 | 417 | 96.4% |
February | 362 | $447,869 | $415,000 | 83 | 1,371 | 714 | 526 | 96.6% |
March | 464 | $482,986 | $440,00 | 71 | 1,541 | 1,168 | 722 | 97.5% |
April | 563 | $475,049 | $434,900 | 49 | 1,789 | 1,256 | 822 | 97.9% |
May | 691 | $486,070 | $450,000 | 35 | 1,822 | 1,032 | 821 | 98.% |
June | 777 | $493,577 | $445,000 | 36 | 1,848 | 922 | 677 | 98.3% |
July | 646 | $485,798 | $450,000 | 47 | 1,756 | 806 | 668 | 97.5% |
August | 695 | $481,639 | $442,469 | 49 | 1,686 | 749 | 616 | 97.7% |
September | 530 | $473,815 | $439,950 | 45 | 1,670 | 736 | 534 | 97.4% |
October | 499 | $476,339 | $435,000 | 51 | 1,515 | 621 | 548 | 97.0% |
November | 482 | $463,010 | $429,000 | 52 | 1,268 | 517 | 471 | 97.3% |
December | 548 | $504,446 | $477,462 | 55 | 1,063 | 385 | 437 | 97.2% |
Metropolitan Regional Information Systems, Inc. :: Last Updated on 1/17/2017 |
2015 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 285 | $471,109 | $410,000 | 79 | 1,537 | 589 | 437 | 95.7% |
February | 326 | $452,574 | $409,450 | 92 | 1,622 | 750 | 480 | 95.9% |
March | 466 | $469,266 | $420,000 | 76 | 1,840 | 1,086 | 711 | 97.1% |
April | 570 | $464,260 | $420,000 | 68 | 2,168 | 1,288 | 741 | 97.5% |
May | 621 | $493,400 | $439,000 | 50 | 2,200 | 1,095 | 750 | 97.8% |
June | 758 | $498,654 | $441,750 | 44 | 2,213 | 917 | 661 | 97.6% |
July | 681 | $471,111 | $428,500 | 46 | 2,236 | 996 | 612 | 97.2% |
August | 568 | $474,457 | $430,000 | 54 | 2,143 | 795 | 571 | 96.9% |
September | 492 | $454,124 | $415,000 | 55 | 2,150 | 754 | 465 | 96.4% |
October | 432 | $480,485 | $425,000 | 74 | 2,023 | 699 | 496 | 96.2% |
November | 370 | $469,806 | $435,000 | 62 | 1,753 | 502 | 464 | 96.7% |
December | 534 | $478,687 | $436,000 | 67 | 1,451 | 429 | 420 | 96.5% |
Metropolitan Regional Information Systems, Inc. :: Last Updated on 1/16/2016 |
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 280 | $453,900 | $427,052 | 56 | 1,141 | 559 | 381 | 96.9% |
February | 285 | $460,757 | $412,900 | 64 | 1,208 | 631 | 446 | 97.2% |
March | 395 | $452,043 | $405,000 | 54 | 1,357 | 895 | 623 | 97.7% |
April | 511 | $471,368 | $423,000 | 47 | 1,642 | 1,081 | 659 | 97.8% |
May | 523 | $467,832 | $423,695 | 34 | 1,974 | 1,170 | 629 | 97.3% |
June | 632 | $496,746 | $453,500 | 36 | 2,194 | 1,007 | 559 | 98.0% |
July | 545 | $501,898 | $452,719 | 40 | 2,318 | 1,044 | 529 | 97.4% |
August | 491 | $481,576 | $430,000 | 50 | 2,294 | 836 | 513 | 97.4% |
September | 429 | $452,230 | $407,966 | 48 | 2,291 | 803 | 447 | 96.7% |
October | 433 | $473,219 | $419,990 | 55 | 2,209 | 744 | 461 | 96.8% |
November | 358 | $456,838 | $415,000 | 60 | 1,893 | 520 | 400 | 96.1% |
December | 487 | $492,042 | $425,000 | 61 | 1,612 | 444 | 402 | 96.7% |
Metropolitan Regional Information Systems, Inc. :: Last Updated on 1/12/15 |
2013 Loudoun County Monthly Sales Statistics
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 322 | $427,603 | $375,500 | 63 | 1,005 | 508 | 417 | 96.8% |
February | 297 | $433,927 | $399,000 | 72 | 1,040 | 649 | 511 | 96.0% |
March | 461 | $445,134 | $410,000 | 56 | 1,134 | 763 | 611 | 97.9% |
April | 507 | $443,237 | $409,000 | 38 | 1,185 | 935 | 749 | 98.2% |
May | 614 | $473,120 | $425,000 | 43 | 1,353 | 965 | 715 | 98.5% |
June | 707 | $482,624 | $450,000 | 31 | 1,419 | 800 | 651 | 98.7% |
July | 646 | $472,131 | $420,000 | 29 | 1,456 | 767 | 589 | 98.6% |
August | 587 | $463,601 | $435,000 | 43 | 1,447 | 724 | 785 | 98.2% |
September | 471 | $452,806 | $407,000 | 40 | 1,497 | 680 | 478 | 98.0% |
October | 407 | $438,778 | $399,000 | 44 | 1,426 | 601 | 433 | 97.7% |
November | 325 | $453,643 | $405,000 | 49 | 1,265 | 408 | 392 | 97.3% |
December | 514 | $473,257 | $420,958 | 63 | 1,126 | 343 | 321 | 97.6% |
Metropolitan Regional Information Systems, Inc. :: Last Updated on 1/13/14 |
2012 Loudoun County Monthly Sales Statistics
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 291 | $415,810 | $376,235 | 68 | 1,282 | 563 | 426 | 95.6% |
February | 278 | $393,480 | $350,000 | 77 | 1,287 | 618 | 484 | 95.2% |
March | 390 | $390,738 | $350,000 | 64 | 1,383 | 863 | 625 | 96.2% |
April | 425 | $415,256 | $374,000 | 56 | 1,441 | 796 | 642 | 96.8% |
May | 511 | $435,558 | $400,000 | 47 | 1,422 | 722 | 631 | 97.6% |
June | 578 | $436,696 | $404,950 | 54 | 1,420 | 660 | 550 | 97.2% |
July | 512 | $448,314 | $415,000 | 53 | 1,417 | 621 | 515 | 97.4% |
August | 479 | $430,282 | $377,000 | 50 | 1,410 | 636 | 513 | 97.1 |
September | 423 | $433,537 | $389,000 | 61 | 1,409 | 601 | 460 | 96.5 |
October | 407 | $412,527 | $370,000 | 60 | 1,346 | 644 | 485 | 96.8 |
November | 425 | $455,193 | $404,900 | 60 | 1,206 | 414 | 401 | 97.0 |
December | 432 | $446,521 | $400,000 | 58 | 1,029 | 330 | 408 | 96.8% |
2011 Loudoun County Monthly Sales Statistics
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 251 | $363,394 | $314,950 | 77 | 1406 | 585 | 374 | 93.8% |
February | 272 | $410,388 | $354,250 | 86 | 1266 | 521 | 455 | 91.65% |
March | 339 | $404,166 | $360,000 | 77 | 1,416 | 847 | 611 | 95.4% |
April | 404 | $419,809 | $370,000 | 73 | 1,603 | 796 | 542 | 96.1% |
May | 404 | $421,483 | $388,985 | 61 | 1,635 | 753 | 624 | 96.6% |
June | 546 | $441,101 | $410,000 | 60 | 1,696 | 730 | 543 | 96.6% |
July | 453 | $428,829 | $390,000 | 55 | 1,707 | 627 | 446 | 95.9% |
August | 466 | $420,248 | $385,305 | 57 | 1,657 | 568 | 453 | 95.8% |
September | 345 | $405,895 | $357,650 | 66 | 1,675 | 596 | 369 | 95.5% |
October | 310 | $391,485 | $352,500 | 81 | 1,598 | 515 | 394 | 95.5% |
November | 294 | $400,360 | $355,625 | 75 | 1,464 | 464 | 395 | 95.3% |
December | 362 | $401,736 | $364,500 | 69 | 1,263 | 346 | 337 | 95.1% |
2010 Loudoun County Monthly Sales Statistics
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 247 | $382,668 | $322,500 | 70 | 1914 | 569 | 413 | 93.27% |
February | 238 | $369,482 | $340,000 | 52 | 1944 | 518 | 433 | 95.86% |
March | 409 | $388,649 | $368,000 | 65 | 2184 | 898 | 639 | 93.92% |
April | 430 | $377,731 | $336,250 | 44 | 2434 | 991 | 721 | 96.23% |
May | 466 | $416,428 | $365,000 | 44 | 2373 | 706 | 455 | 95.02 % |
June | 508 | $424,730 | $394,750 | 45 | 2395 | 729 | 514 | 96.16% |
July | 381 | $426,503 | $380,000 | 56 | 2380 | 651 | 483 | 94.70% |
August | 393 | $420,909 | $378,000 | 52 | 2366 | 568 | 471 | 95.16% |
September | 367 | $407,811 | $375,000 | 56 | 2377 | 651 | 422 | 95.05% |
October | 337 | $390,000 | $345,000 | 56 | 2292 | 604 | 450 | 95.20% |
November | 346 | $405,293 | $367,950 | 63 | 2068 | 428 | 391 | 94.6% |
December | 374 | $392,641 | $352,250 | 68 | 1855 | 362 | 366 | 94.74% |
2009 Loudoun County Monthly Sales Statistics |
||||||||
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 284 | $328,254 | $287,950 | 110 | 2288 | 626 | 463 | 91.61% |
February | 295 | $325,606 | $294,000 | 102 | 2302 | 573 | 516 | 90.68% |
March | 355 | $347,417 | $310,000 | 95 | 2324 | 694 | 607 | 88.81% |
April | 370 | $352,578 | $350,000 | 83 | 2421 | 714 | 636 | 92.80% |
May | 438 | $366,294 | $324,500 | 86 | 2338 | 714 | 663 | 92.83% |
June | 523 | $384,036 | $345,000 | 71 | 2272 | 677 | 651 | 94.25% |
July | 477 | $379,501 | $355,000 | 62 | 2238 | 689 | 617 | 95.28% |
August | 470 | $388,792 | $340,000 | 65 | 2150 | 630 | 571 | 94.68% |
September | 426 | $387,843 | $362,360 | 61 | 2109 | 594 | 527 | 95.42% |
October | 420 | $367,565 | $342,000 | 56 | 2032 | 563 | 526 | 95.34% |
November | 391 | $379,191 | $325,000 | 47 | 1962 | 519 | 401 | 94.80% |
December | 413 | $393,735 | $355,000 | 58 | 1806 | 373 | 349 | 95.18% |
2008 Loudoun County Monthly Sales Statistics |
||||||||
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 216 | $431,811 | $370,000 | 123 | 3234 | 943 | 379 | 90.97% |
February | 264 | $426,442 | $374,950 | 120 | 3321 | 878 | 420 | 90.14% |
March | 350 | $408,114 | $358,225 | 124 | 3427 | 1007 | 533 | 88.53% |
April | 423 | $393,135 | $350,000 | 112 | 3574 | 1083 | 668 | 90.92% |
May | 511 | $398,041 | $351,000 | 119 | 3486 | 978 | 648 | 91.57% |
June | 553 | $418,038 | $359,000 | 98 | 3343 | 864 | 631 | 91.80% |
July | 519 | $400,134 | $350,000 | 109 | 3109 | 785 | 581 | 92.00% |
August | 528 | $367,149 | $335,000 | 103 | 2903 | 681 | 584 | 92.15% |
September | 451 | $362,360 | $320,000 | 97 | 2793 | 664 | 486 | 92.22% |
October | 379 | $374,141 | $310,000 | 90 | 2691 | 704 | 422 | 93.26% |
November | 317 | $355,235 | $305,000 | 91 | 2505 | 513 | 394 | 91.59% |
December | 389 | $355,293 | $310,000 | 104 | 2346 | 513 | 397 | 91.14% |
Metropolitan Regional Information Systems, Inc. |
2007 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This MonthAverage S/P as a Percentage of L/P | |
---|---|---|---|---|---|---|---|---|
January | 358 | $556,878 | $419,500 | 138 | 2856 | 926 | 509 | 92.54% |
February | 370 | $486,292 | $419,900 | 135 | 2894 | 817 | 436 | 91.38% |
March | 440 | $513,066 | $447,450 | 129 | 3254 | 1247 | 551 | 94.05% |
April | 467 | $498,610 | $431,900 | 114 | 3501 | 1105 | 459 | 94.52% |
May | 457 | $513,949 | $435,000 | 111 | 3713 | 1166 | 498 | 94.21% |
June | 466 | $503,933 | $435,000 | 111 | 3775 | 1036 | 461 | 94.16% |
July | 478 | $509,846 | $440,000 | 94 | 3746 | 1034 | 433 | 93.96% |
August | 411 | $511,208 | $444,500 | 93 | 3712 | 1009 | 352 | 93.45% |
September | 288 | $536,883 | $425,500 | 111 | 3752 | 846 | 260 | 92.01% |
October | 304 | $489,228 | $414,000 | 111 | 3616 | 880 | 335 | 90.99% |
November | 285 | $497,246 | $405,000 | 108 | 3455 | 761 | 320 | 91.97% |
December | 328 | $473,366 | $410,000 | 104 | 3212 | 674 | 282 | 92.61% |
Metropolitan Regional Information Systems, Inc. |
2006 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 377 | $556,716 | $468,322 | 63 | 2745 | 1227 | 514 | 95.68% |
February | 387 | $527,459 | $475,000 | 78 | 2982 | 1193 | 495 | 96.59% |
March | 552 | $543,515 | $503,500 | 76 | 3734 | 1831 | 585 | 97.13% |
April | 467 | $532,473 | $470,000 | 72 | 4313 | 1649 | 505 | 97.10% |
May | 484 | $542,050 | $479,900 | 70 | 4718 | 1643 | 469 | 95.74% |
June | 515 | $531,713 | $485,000 | 75 | 4907 | 1454 | 434 | 95.70% |
July | 426 | $533,825 | $470,000 | 84 | 4747 | 1180 | 426 | 94.43% |
August | 448 | $530,607 | $486,500 | 93 | 4437 | 1046 | 421 | 92.35% |
September | 383 | $514,068 | $440,000 | 109 | 4173 | 974 | 375 | 92.75% |
October | 372 | $495,400 | $427,950 | 106 | 3806 | 870 | 364 | 92.68% |
November | 362 | $501,673 | $438,880 | 120 | 3386 | 635 | 385 | 91.57% |
December | 472 | $514,787 | $440,000 | 101 | 2904 | 519 | 413 | 93.30% |
Metropolitan Regional Information Systems, Inc. |
2005 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 508 | $469,168 | $419,900 | 31 | 714 | 439 | 557 | 98.69% |
February | 485 | $462,467 | $429,000 | 30 | 908 | 720 | 678 | 99.15% |
March | 698 | $501,491 | $450,500 | 24 | 930 | 1007 | 808 | 99.87% |
April | 760 | $525,525 | $470,000 | 23 | 1259 | 1298 | 898 | 99.67% |
May | 799 | $515,239 | $475,900 | 14 | 1486 | 1295 | 942 | 100.28% |
June | 994 | $547,057 | $491,000 | 21 | 1779 | 1485 | 802 | 99.47% |
July | 788 | $550,128 | $482,250 | 22 | 2067 | 1395 | 736 | 98.97% |
August | 851 | $618,542 | $506,100 | 28 | 2266 | 1352 | 723 | 99.55% |
September | 650 | $539,920 | $485,000 | 33 | 2778 | 1631 | 546 | 98.26% |
October | 526 | $550,974 | $480,000 | 42 | 2908 |
1302 |
529 | 97.63% |
November | 485 | $535,878 | $480,000 | 47 | 2864 | 1025 | 450 | 96.61% |
December | 710 | $579,630 | $509,950 | 37 | 2553 | 821 | 597 | 97.78% |
Metropolitan Regional Information Systems, Inc. |
2004 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 401 | $399,551 | $332,500 | 38 | 999 | 651 | 518 | 98.78% |
February | 407 | $372,331 | $335,000 | 36 | 1039 | 707 | 558 | 99.13% |
March | 549 | $394,766 | $352,000 | 27 | 1019 | 896 | 791 | 99.84% |
April | 685 | $392,674 | $355,000 | 21 | 1120 | 1033 | 811 | 100.05% |
May | 750 | $423,670 | $372,000 | 20 | 1144 | 1100 | 928 | 100.12% |
June | 1005 | $439,157 | $387,500 | 20 | 1295 | 1111 | 858 | 99.69% |
July | 898 | $440,878 | $389,450 | 20 | 1403 | 1118 | 744 | 99.03% |
August | 869 | $435,748 | $394,398 | 22 | 1368 | 903 | 758 | 98.83% |
September | 703 | $430,626 | $385,000 | 25 | 1386 | 980 | 718 | 99.01% |
October | 680 | $429,125 | $396,200 | 26 | 1279 | 914 | 717 | 98.61% |
November | 683 | $440,522 | $400,000 | 28 | 887 | 355 | 662 | 98.31% |
December | 835 | $478,610 | $433,000 | 26 | 909 | 646 | 605 | 98.83% |
Metropolitan Regional Information Systems, Inc. |
2003 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 411 | $307,241 | $273,000 | 46 | 1405 | 773 | 547 | 97.21% |
February | 385 | $301,905 | $268,990 | 50 | 1418 | 607 | 450 | 97.56% |
March | 546 | $312,413 | $247,000 | 45 | 1573 | 952 | 680 | 97.57% |
April | 534 | $313,043 | $280,000 | 37 | 1518 | 971 | 726 | 98.42% |
