2021 Market Reports
2021 Market Reports
2021 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median List Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
January | ||||||||
February | ||||||||
March | ||||||||
Q1 | ||||||||
April | ||||||||
May | ||||||||
June | ||||||||
Q2 | ||||||||
July | ||||||||
August | ||||||||
September | ||||||||
Q3 | ||||||||
October | ||||||||
November | ||||||||
December | ||||||||
Q4 | ||||||||
Metropolitan Regional Information Systems, Inc.: Last Updated on 1/1/2021 |