Below you’ll find the monthly market report posts from 2018. In each post, you’ll find the downloadable report.
January
February
March
April
May
June
July
August
September
October
November
December
2018 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 317 | $515,137 | $450,000 | 64 | 877 | 586 | 436 | 97.4% |
February | 334 | $482,542 | $449,000 | 51 | 868 | 674 | 551 | 98.1% |
March | 547 | $518,715 | $476,000 | 36 | 1,022 | 1,053 | 763 | 98.7% |
April | 636 | $521,113 | $475,000 | 32 | 1,164 | 1,116 | 787 | 98.8% |
May | 734 | $512,986 | $475,000 | 25 | 1,214 | 1,035 | 819 | 99.1% |
June | 839 | $541,685 | $500,000 | 25 | 1,207 | 878 | 751 | 98.8% |
July | 734 | $513,847 | $472,325 | 32 | 1,197 | 714 | 595 | 98.5% |
August | 616 | $525,641 | $484,500 | 30 | 1,233 | 822 | 542 | 98.4% |
September | 430 | $520,303 | $485,000 | 42 | 1,240 | 619 | 470 | 98.2% |
October | 467 | $520,320 | $485,000 | N/A | 1,093 | 592 | 524 | 98.5% |
November | 437 | $532,886 | $485,000 | 74 | 967 | 444 | 381 | 98.0% |
December | 375 | $517,720 | $475,000 | 69 | 786 | 313 | 336 | 98.2 |
Metropolitan Regional Information Systems, Inc. :: Last Updated on 1/04/19 Note that the methodology for calculating Days-On-Market (DOM) changed and was not available for October. The numbers used since November 2018 have been restated according to the new methodology. The DOM data is not comparable to data issued before November 2018. |