2020 Market Reports
2020 Market Reports
2020 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median List Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 289 | $547,791 | $495,000 | 36 | 602 | 560 | 406 | 98.5% |
February | 326 | $552,828 | $493,750 | 27 | 626 | 681 | 550 | 98.7% |
March | 567 | $534,150 | $529,990 | 6* | 711 | 1032 | 682 | 100.6% |
Q1 | 1,222 | $512,662 | — | 28 | 711 | — | — | — |
April | 587 | $540,000 | $535,000 | 5* | 750 | 774 | 498 | 100.3% |
May | 546 | $525,500 | $525,000 | 6* | 717 | 774 | 706 | 100.0% |
June | 733 | $528,500 | $525,000 | 7* | 576 | 888 | 860 | 100.0% |
Q2 | 1,866 | $530,000 | — | 18 | 576 | — | — | — |
July | 863 | $563,000 | $550,000 | 6* | 628 | 1,028 | 804 | 100.7% |
August | 782 | $560,000 | $551,000 | 5* | 480 | 884 | 850 | 100.5% |
September | 811 | $550,000 | $549,00 | 5* | 464 | 876 | 732 | 100.6% |
Q3 | 2,456 | $556,00 | — | 19 | 464 | — | — | — |
October | 763 | $541,500 | $539,990 | 17 | 472 | 848 | 673 | 100.4% |
November | 649 | $560,000 | $550,000 | 14 | 336 | 571 | 584 | 100.9% |
December | 644 | $542,250 | $540,000 | 18 | 231 | 469 | 410 | 100.5% |
Q4 | 2,056 | $550,00 | — | 16 | 231 | — | — | — |
Metropolitan Regional Information Systems, Inc.: Last Updated on 01/28/2021 * Median Days on Market |