2026 Market Reports
2026 Market Reports
| 2026 Loudoun County Monthly Sales Statistics | ||||||||
| Month | Overall Sales | Median Sales Price | Median List Price | Average Days on Market | Active Listings | New Listings This Month | New Pending This Month | Average S/P as a Percentage of L/P |
| January | 214 | $700,000 | $699,995 | 38 | 380 | 448 | 316 | 99.1% |
| February | ||||||||
| March | ||||||||
| Q1 | ||||||||
| April | ||||||||
| May | ||||||||
| June | ||||||||
| Q2 | ||||||||
| July | ||||||||
| August | ||||||||
| September | ||||||||
| Q3 | ||||||||
| October | ||||||||
| November | ||||||||
| December | ||||||||
| Q4 | ||||||||
| Source: Virginia REALTORS® | Last Updated on 2/23/2026 | ||||||||


