2020 Loudoun County Monthly Sales Statistics
2020 Loudoun County Monthly Sales Statistics
| 2020 Loudoun County Monthly Sales Statistics | ||||||||
| Month | Residential Units Sold | Average Sales Price | Median List Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
|---|---|---|---|---|---|---|---|---|
| January | 289 | $547,791 | $495,000 | 36 | 602 | 560 | 406 | 98.5% |
| February | 326 | $552,828 | $493,750 | 27 | 626 | 681 | 550 | 98.7% |
| March | 567 | $534,150 | $529,990 | 6 | 711 | 1032 | 682 | 100.6% |
| Q1 | 1,222 | $512,662 | — | 28 | 711 | — | — | — |
| April | 587 | $540,000 | $535,000 | 5 | 750 | 774 | 498 | 100.3% |
| May | 546 | $525,500 | $525,000 | 6 | 717 | 774 | 706 | 100.0% |
| June | ||||||||
| Q2 | ||||||||
| July | ||||||||
| August | ||||||||
| September | ||||||||
| Q3 | ||||||||
| October | ||||||||
| November | ||||||||
| December | ||||||||
| Q4 | ||||||||
| Metropolitan Regional Information Systems, Inc.: Last Updated on 04/24/2020 | ||||||||
