2017 Reports
Below you’ll find the monthly market report posts from 2017. In each post, you’ll find the downloadable report.
January
February
March
April
May
June
July
August
September
October
November
December
2017 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 351 | $484,146 | $450,000 | 61 | 972 | 517 | 452 | 97% |
February | 352 | $460,159 | $423,250 | 57 | 1,067 | 726 | 555 | 98.2% |
March | 502 | $482,954 | $435,000 | 47 | 1,263 | 1,144 | 782 | 98.2% |
April | 644 | $503,765 | $469,500 | 33 | 1,373 | 1,020 | 743 | 99.1% |
May | 695 | $511,115 | $475,000 | 30 | 1,461 | 1,099 | 243 | 98.4% |
June | 802 | $516,412 | $470,000 | 31 | 1,551 | 1,014 | 230 | 98.5% |
July | 676 | $498,517 | $457,250 | 30 | 1,479 | 762 | 607 | 98.4% |
August | 663 | $516,719 | $478,500 | 40 | 1,437 | 799 | 597 | 97.9% |
September | 517 | $506,294 | $462,000 | 41 | 1,405 | 687 | 538 | 97.8% |
October | 496 | $507,988 | $455,000 | 55 | 1,312 | 694 | 556 | 97.3% |
November | 467 | $509,694 | $456,900 | 45 | 1,106 | 412 | 405 | 97.2% |
December | 467 | $506,443 | $469,900 | 42 | 894 | 333 | 359 | 98.0% |
Metropolitan Regional Information Systems, Inc. :: Last Updated on 01/04/2018 |