2019 Reports
Below you’ll find the monthly market report posts from 2019. In each post, you’ll find the downloadable report.
January
February
March
April
May
June
July
August
September
October
November
December
2019 Loudoun County Monthly Sales Statistics | ||||||||
Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
---|---|---|---|---|---|---|---|---|
January | 286 | $536,909 | $495,000 | 67 | 727 | 477 | 403 | 98.4% |
February | 292 | $517,858 | $468,750 | 80 | 787 | 678 | 506 | 98.6% |
March | 509 | $526,471 | $471,000 | 53 | 861 | 908 | 734 | 98.9% |
April | 562 | $531,283 | $505,000 | 35 | 970 | 979 | 793 | 99.1% |
May | 742 | $528,837 | $499,000 | 30 | 1,145 | 1,081 | 802 | 99.5% |
June | 756 | $557,100 | $515,000 | 31 | 1,084 | 804 | 753 | 99.2% |
July | 747 | $549,478 | $512,250 | 38 | 1,036 | 801 | 659 | 99.1% |
August | 643 | $550,290 | $515,000 | 36 | 993 | 692 | 590 | 98.5% |
September | 539 | $545,553 | $495,000 | 36 | 935 | 658 | 554 | 98.7% |
October | 538 | $549,897 | $495,000 | 30 | 913 | 683 | 504 | 98.2% |
November | 444 | $534,522 | $485,750 | 26 | 706 | 420 | 421 | 98.7 |
December | 463 | $546,920 | $513,000 | 30 | 582 | 326 | 290 | 98.9% |
Metropolitan Regional Information Systems, Inc.: Last Updated on 10/15/19 Note that the methodology for calculating Days-On-Market (DOM) changed and was not available for October 2018. The numbers used since November 2018 have been restated according to the new methodology. The DOM data is not comparable to data issued before November 2018. |